Granada |
Santa Fé |
El Jau |
Chauchina |
Fuente Vaqueros |
Ayuntamiento |
Frecuency |
|
06:30 | 06:50 | 06:55 | 07:00 | -- | -- | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
09:00 | 09:20 | 09:25 | 09:35 | -- | -- | D y F | PISO BAJO, RAMPA, PORTABICICLETAS |
09:00 | 09:20 | 09:25 | 09:35 | 09:45 | 09:50 | L a V | |
10:00 | 10:20 | 10:25 | 10:35 | -- | -- | S | PISO BAJO, RAMPA, PORTABICICLETAS |
10:00 | 10:20 | 10:25 | 10:35 | 10:40 | 10:45 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
13:45 | -- | 14:02 | 14:10 | -- | -- | L a V | |
16:00 | 16:20 | 16:25 | 16:35 | -- | -- | S | PISO BAJO, RAMPA, PORTABICICLETAS |
16:00 | 16:20 | 16:25 | 16:35 | -- | -- | D y F | PISO BAJO, RAMPA, PORTABICICLETAS |
16:00 | 16:20 | 16:25 | 16:35 | 16:40 | 16:45 | L a V | PISO BAJO, RAMPA |
17:00 | 17:20 | 17:25 | 17:35 | 17:40 | 17:45 | L a V | PISO BAJO, RAMPA |
17:00 | 17:20 | 17:25 | 17:35 | -- | -- | D y F | PISO BAJO, RAMPA, PORTABICICLETAS |
17:00 | 17:20 | 17:25 | 17:35 | -- | -- | S | PISO BAJO, RAMPA, PORTABICICLETAS |
18:30 | 18:50 | 18:55 | 19:05 | -- | -- | D y F | |
19:00 | 19:20 | 19:25 | 19:35 | -- | -- | S | PISO BAJO, RAMPA, PORTABICICLETAS |
19:00 | 19:20 | 19:25 | 19:35 | 19:40 | 19:45 | L a V | PISO BAJO, RAMPA |
19:30 | 19:50 | 19:55 | 20:05 | -- | -- | D y F | |
20:00 | 20:20 | 20:25 | 20:35 | -- | -- | S | PISO BAJO, RAMPA, PORTABICICLETAS |
20:00 | 20:20 | 20:25 | 20:35 | 20:40 | 20:45 | L a V | PISO BAJO, RAMPA |
21:00 | 21:20 | 21:25 | 21:35 | -- | -- | D y F | |
21:30 | 21:50 | 21:55 | 22:05 | -- | -- | S | |
22:00 | 22:20 | 22:25 | 22:35 | -- | -- | L a V | PISO BAJO, RAMPA |
Fuente Vaqueros |
Chauchina |
El Jau |
Santa Fé |
Granada |
Rector Marín Ocete |
Frecuency22 |
|
-- | 06:45 | -- | 06:55 | 07:06 | 07:13 | L a V | |
-- | 07:00 | 07:12 | 07:22 | 07:33 | 07:46 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
-- | 08:30 | -- | 08:40 | 08:51 | 08:58 | L a V | |
10:00 | 10:08 | 10:20 | 10:30 | 10:43 | 10:51 | L a V | |
-- | 10:10 | 10:22 | 10:32 | 10:40 | 10:53 | D y F | PISO BAJO, RAMPA, PORTABICICLETAS |
-- | 11:00 | 11:12 | 11:22 | 11:28 | 11:43 | S | PISO BAJO, RAMPA, PORTABICICLETAS |
11:00 | 11:08 | 11:20 | 11:30 | 11:43 | 11:51 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
-- | 16:45 | 16:55 | 17:05 | 17:13 | 17:23 | D y F | |
-- | 17:00 | 17:12 | 17:22 | 17:28 | 17:43 | S | PISO BAJO, RAMPA, PORTABICICLETAS |
17:00 | 17:08 | 17:20 | 17:30 | 17:43 | 17:51 | L a V | |
-- | 17:45 | 17:55 | 18:05 | 18:13 | 18:23 | D y F | |
-- | 18:00 | 18:12 | 18:22 | 18:28 | 18:43 | S | PISO BAJO, RAMPA, PORTABICICLETAS |
18:00 | 18:08 | 18:20 | 18:30 | 18:43 | 18:51 | L a V | |
-- | 19:15 | 19:25 | 19:35 | 19:43 | 19:53 | D y F | |
-- | 20:00 | 20:12 | 20:22 | 20:28 | 20:43 | S | PISO BAJO, RAMPA, PORTABICICLETAS |
20:00 | 20:08 | 20:20 | 20:30 | 20:43 | 20:51 | L a V | |
-- | 20:15 | 20:25 | 20:35 | 20:43 | 20:53 | D y F | |
-- | 20:45 | 20:57 | 21:07 | 21:13 | 21:28 | S | |
21:00 | 21:08 | 21:20 | 21:30 | 21:43 | 21:51 | L a V | |
-- | 21:45 | 21:55 | 22:05 | 22:13 | 22:23 | D y F | |
-- | 22:15 | -- | 22:25 | 22:38 | 22:53 | S | |
-- | 22:45 | -- | 22:50 | 23:03 | 23:07 | L a V | |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.