From 02/06/2021
DEPARTURE
Granada | Pinos Puente | Olivares | Tiena | Moclín | Tózar | Limones | Frecuency |
---|---|---|---|---|---|---|---|
Granada |
Pinos Puente |
Olivares |
Tiena |
Moclín |
Tózar |
Limones |
|
08:00 | 08:30 | 09:25 | 09:35 | 09:45 | 09:55 | 10:00 | L a V |
12:00 | 12:30 | 12:40 | 12:45 | 12:55 | 13:05 | 13:10 | L a V |
13:00 | 13:20 | 13:35 | 13:40 | 13:50 | 14:00 | 14:10 | S |
14:30 | 15:00 | 15:15 | 15:20 | 15:30 | 15:40 | 15:55 | L a V |
19:40 | 20:10 | 20:25 | 20:30 | 20:40 | 20:50 | 20:55 | L a V |
ARRIVAL
Limones | Tózar | Moclín | Tiena | Olivares | Pinos Puente | Granada | Frecuency | |
---|---|---|---|---|---|---|---|---|
Limones |
Tózar |
Moclín |
Tiena |
Olivares |
Pinos Puente |
Granada |
Paseillos Universitarios |
|
06:35 | 06:45 | 06:55 | 07:05 | 07:10 | 07:30 | 07:55 | 08:00 | L a V |
07:35 | 07:45 | 07:55 | 08:05 | 08:10 | 08:20 | 08:45 | 08:55 | S |
08:50 | 09:00 | 09:10 | 09:20 | 09:25 | 09:45 | 10:05 | 10:10 | L a V |
13:05 | 13:15 | 13:25 | 13:35 | 13:40 | 14:00 | 14:15 | 14:20 | L a V |
15:40 | 16:00 | 16:10 | 16:20 | 16:25 | 16:45 | 17:00 | 17:05 | L a V |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Granada: C/ Joaquina Eguaras, nº 2. Complejo Administrativo Almanjáyar. Edificio 2, 18013 - Granada, Granada
Telephones: 958575001 | Fax: 958575011