From 20/09/2021
DEPARTURE
Granada |
Armilla |
Churriana (cruce) |
Pedro Verde |
Gabia Chica |
Frecuency | |
---|---|---|---|---|---|---|
08:10 | 08:20 | 08:30 | 08:40 | 08:45 | L a V | |
09:30 | 09:40 | 09:50 | 10:00 | 10:05 | L a V | |
10:50 | 11:00 | 11:10 | 11:20 | 11:25 | L a V | |
12:10 | 12:20 | 12:30 | 12:40 | 12:45 | L a V | |
13:30 | 13:40 | 13:50 | 14:00 | 14:05 | L a V | |
15:00 | 15:10 | 15:20 | 15:30 | 15:35 | L a V | |
18:00 | 18:10 | 18:20 | 18:30 | 18:35 | L a V | |
19:20 | 19:30 | 19:40 | 19:50 | 19:55 | L a V | |
20:40 | 20:50 | 21:00 | 21:10 | 21:15 | L a V |
ARRIVAL
Gabia Chica |
Pedro Verde |
Churriana (cruce) |
Armilla |
Granada |
Paseo del Violón |
Frecuency22 | |
---|---|---|---|---|---|---|---|
07:30 | 07:35 | 07:45 | 07:55 | 08:02 | 08:05 | L a V | |
08:50 | 08:55 | 09:05 | 09:15 | 09:22 | 09:25 | L a V | |
10:10 | 10:15 | 10:25 | 10:35 | 10:42 | 10:45 | L a V | |
11:30 | 11:35 | 11:45 | 11:55 | 12:02 | 12:05 | L a V | |
12:50 | 12:55 | 13:05 | 13:15 | 13:22 | 13:25 | L a V | |
14:10 | 14:15 | 14:25 | 14:35 | 14:42 | 14:45 | L a V | |
15:40 | 15:45 | 15:55 | 16:05 | 16:12 | 16:15 | L a V | |
18:40 | 18:45 | 18:55 | 19:05 | 19:12 | 19:15 | L a V | |
20:00 | 20:05 | 20:15 | 20:25 | 20:32 | 20:35 | L a V | |
21:20 | 21:25 | 21:35 | 21:45 | 21:52 | 21:55 | L a V |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Granada: C/ Joaquina Eguaras, nº 2. Complejo Administrativo Almanjáyar. Edificio 2, 18013 - Granada, Granada
Telephones: 958575001 | Fax: 958575011