From 01/07/2020
DEPARTURE
Granada |
Políg. Asegra |
Urb. La Joya |
Peligros |
Vista Alegre |
Frecuency | |
---|---|---|---|---|---|---|
07:45 | 08:05 | 08:10 | 08:12 | 08:15 | L a V | |
08:45 | 09:05 | 09:10 | 09:12 | 09:15 | L a V | |
12:45 | 13:05 | 13:10 | 13:12 | 13:15 | L a V | |
13:45 | 14:05 | 14:10 | 14:12 | 14:15 | L a V | |
15:00 | 15:20 | 15:25 | 15:27 | 15:30 | L a V | |
17:00 | 17:20 | 17:25 | 17:27 | 17:30 | L a V | |
20:00 | 20:20 | 20:25 | 20:27 | 20:30 | L a V | |
21:00 | 21:20 | 21:25 | 21:27 | 21:30 | L a V |
ARRIVAL
Peligros |
Urb. La Joya |
Políg. Asegra |
Granada |
Prof. Emilio Orozco |
Frecuency22 | |
---|---|---|---|---|---|---|
07:15 | 07:20 | 07:25 | 07:37 | 07:45 | L a V | |
08:15 | 08:20 | 08:25 | 08:37 | 08:45 | L a V | |
09:15 | 09:20 | 09:25 | 09:37 | 09:45 | L a V | |
13:15 | 13:20 | 13:25 | 13:37 | 13:45 | L a V | |
14:15 | 14:20 | 14:25 | 14:37 | 14:45 | L a V | |
16:30 | 16:35 | 16:40 | 16:52 | 17:00 | L a V | |
17:30 | 17:35 | 17:40 | 17:52 | 18:00 | L a V | |
20:30 | 20:35 | 20:40 | 20:52 | 21:00 | L a V |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Granada: C/ Joaquina Eguaras, nº 2. Complejo Administrativo Almanjáyar. Edificio 2, 18013 - Granada, Granada
Telephones: 958575001 | Fax: 958575011