From 13/10/2021
DEPARTURE
Granada |
Pulianillas |
Pulianas |
Güevéjar |
Nívar |
Cogollos Vega |
Inst. Cogollos Vega |
Frecuency | |
---|---|---|---|---|---|---|---|---|
07:15 | 07:30 | 07:35 | 07:40 | 07:45 | 07:50 | 07:55 | L a V | |
07:30 | 07:45 | 07:50 | 07:55 | -- | -- | -- | L a V | |
08:15 | 08:30 | 08:35 | 08:40 | 08:45 | 08:50 | 08:55 | L a V | |
08:45 | 09:00 | 09:05 | 09:10 | 09:15 | 09:20 | -- | S | |
09:00 | 09:10 | 09:15 | 09:25 | 09:30 | 09:40 | 09:45 | L a V | |
10:00 | 10:15 | 10:20 | 10:25 | 10:30 | 10:40 | 10:45 | L a V | |
10:30 | 10:45 | 10:50 | 10:55 | 11:00 | 11:05 | -- | S | |
11:00 | 11:15 | 11:20 | 11:25 | 11:30 | 11:40 | -- | D y F | |
11:00 | 11:15 | 11:20 | 11:25 | 11:30 | 11:40 | 11:45 | L a V | |
12:00 | 12:15 | 12:20 | 12:25 | 12:30 | 12:35 | -- | S | |
12:00 | 12:15 | 12:20 | 12:25 | 12:30 | 12:35 | 12:40 | L a V | |
13:00 | 13:15 | 13:20 | 13:25 | 13:30 | 13:40 | -- | D y F | |
13:00 | 13:15 | 13:20 | 13:25 | 13:30 | 13:35 | 13:40 | L a V | |
13:30 | 13:45 | 13:50 | 13:55 | 14:00 | 14:05 | -- | S | |
13:30 | 13:45 | 13:50 | 14:00 | 14:05 | 14:10 | 14:15 | L a V | |
14:20 | 14:35 | 14:40 | 14:50 | 14:55 | 15:00 | 15:05 | L a V | |
15:00 | 15:20 | 15:25 | 15:30 | 15:40 | 15:50 | 15:55 | L a V | |
15:30 | 15:45 | 15:50 | 16:00 | 16:05 | 16:10 | 16:15 | L a V | |
17:00 | 17:15 | 17:20 | 17:25 | 17:30 | 17:35 | -- | S | |
17:00 | 17:15 | 17:20 | 17:25 | 17:30 | 17:40 | 17:45 | L a V | |
18:00 | 18:15 | 18:20 | 18:25 | 18:30 | 18:40 | -- | D y F | |
18:00 | 18:15 | 18:20 | 18:25 | 18:30 | 18:40 | 18:45 | L a V | |
19:00 | 19:15 | 19:20 | 19:25 | 19:30 | 19:35 | -- | S | |
19:00 | 19:15 | 19:20 | 19:25 | 19:30 | 19:40 | 19:45 | L a V | |
20:00 | 20:15 | 20:20 | 20:25 | 20:30 | 20:40 | -- | D y F | |
20:00 | 20:15 | 20:20 | 20:25 | 20:30 | 20:40 | 20:45 | L a V | |
21:00 | 21:15 | 21:20 | 21:25 | 21:30 | 21:35 | -- | S | |
21:00 | 21:15 | 21:20 | 21:25 | 21:30 | 21:40 | 21:45 | L a V | |
22:00 | 22:15 | 22:20 | 22:25 | 22:30 | 22:40 | 22:45 | L a V | |
23:00 | 23:15 | 23:20 | 23:30 | 23:35 | -- | -- | S | |
23:00 | 23:15 | 23:20 | 23:25 | 23:30 | 23:40 | 23:45 | L a V |
ARRIVAL
Inst. Cogollos Vega |
Cogollos Vega |
Nívar |
Güevéjar |
Pulianas |
Pulianillas |
Granada |
Prof. Emilio Orozco |
Frecuency22 | |
---|---|---|---|---|---|---|---|---|---|
06:55 | 07:00 | 07:05 | 07:10 | 07:20 | 07:25 | 07:28 | 07:30 | L a V | |
07:25 | 07:30 | 07:35 | 07:40 | 07:50 | 07:55 | 08:05 | 08:10 | L a V | |
07:55 | 08:00 | 08:05 | 08:10 | 08:20 | 08:25 | 08:30 | 08:40 | L a V | |
-- | 08:00 | 08:05 | 08:10 | 08:20 | 08:25 | 08:30 | 08:40 | S | |
08:55 | 09:00 | -- | 09:10 | 09:20 | 09:25 | 09:30 | 09:35 | L a V | |
-- | 09:30 | -- | 09:40 | 09:50 | 09:55 | 10:00 | 10:10 | S | Este servicio sale de Nívar a las 9:15 |
09:55 | 10:00 | -- | 10:10 | 10:20 | 10:25 | 10:30 | 10:45 | L a V | |
-- | 10:00 | 10:05 | 10:10 | 10:20 | 10:25 | 10:30 | 10:40 | D y F | |
10:55 | 11:00 | -- | 11:10 | 11:20 | 11:25 | 11:30 | 11:45 | L a V | |
-- | 11:15 | -- | 11:25 | 11:30 | 11:35 | 11:40 | 11:50 | S | Este servicio sale de Nívar a las 11:00 |
11:55 | 12:00 | -- | 12:10 | 12:20 | 12:25 | 12:30 | 12:45 | L a V | |
-- | 12:00 | -- | 12:10 | 12:20 | 12:25 | 12:30 | 12:40 | D y F | Este servicio sale de Nívar a las 11:30 |
12:40 | 12:45 | -- | 12:55 | 13:00 | 13:05 | 13:10 | 13:30 | L a V | |
-- | 12:45 | -- | 12:55 | 13:05 | 13:10 | 13:15 | 13:25 | S | Este servicio sale de Nívar a las 12:30 |
13:40 | 13:45 | -- | 13:55 | 14:00 | 14:05 | 14:10 | 14:15 | L a V | |
14:55 | 15:00 | -- | 15:10 | 15:15 | 15:20 | 15:25 | 15:30 | L a V | |
-- | 15:30 | 15:35 | 15:40 | 15:55 | 16:00 | 16:05 | 16:15 | S | |
15:55 | 16:00 | 16:05 | 16:10 | 16:20 | 16:25 | 16:30 | 16:40 | L a V | |
-- | 16:00 | 16:05 | 16:10 | 16:20 | 16:25 | 16:30 | 16:40 | D y F | |
16:55 | 17:00 | 17:05 | 17:10 | 17:20 | 17:25 | 17:30 | 17:45 | L a V | |
17:55 | 18:00 | -- | 18:10 | 18:20 | 18:25 | 18:30 | 18:45 | L a V | |
-- | 18:00 | -- | 18:10 | 18:20 | 18:25 | 18:30 | 18:40 | S | Este servicio sale de Nívar a las 17:30 |
18:55 | 19:00 | -- | 19:10 | 19:20 | 19:25 | 19:30 | 19:45 | L a V | |
-- | 19:00 | -- | 19:10 | 19:20 | 19:25 | 19:30 | 19:40 | D y F | Este servicio sale de Nívar a las 18:30 |
19:55 | 20:00 | -- | 20:10 | 20:20 | 20:25 | 20:30 | 20:45 | L a V | |
-- | 20:00 | -- | 20:10 | 20:20 | 20:25 | 20:30 | 20:40 | S | Este servicio sale de Nívar a las 19:30 |
20:55 | 21:00 | -- | 21:10 | 21:20 | 21:25 | 21:30 | 21:45 | L a V | |
21:55 | 22:00 | -- | 22:10 | 22:20 | 22:25 | 22:30 | 22:45 | L a V | |
-- | 22:00 | -- | 22:10 | 22:20 | 22:25 | 22:30 | 22:40 | S | Este servicio sale de Nívar a las 21:30 |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Granada: C/ Joaquina Eguaras, nº 2. Complejo Administrativo Almanjáyar. Edificio 2, 18013 - Granada, Granada
Telephones: 958575001 | Fax: 958575011