From 01/07/2020
DEPARTURE
Granada |
Cenes De La Vega |
Dúdar |
Quéntar |
Frecuency | |
---|---|---|---|---|---|
07:30 | 07:40 | 07:50 | 08:00 | L a S | |
08:30 | 08:40 | 08:50 | 09:00 | L a D | |
10:30 | 10:40 | 10:50 | 11:00 | L a S | |
12:30 | 12:40 | 12:50 | 13:00 | L a S | |
13:30 | 13:40 | 13:50 | 14:00 | L a D | |
14:30 | 14:40 | 14:50 | 15:00 | L a S | |
15:30 | 15:40 | 15:50 | 16:00 | L a S | |
16:30 | 16:40 | 16:50 | 17:00 | L a S | |
18:30 | 18:40 | 18:50 | 19:00 | L a D | |
20:30 | 20:40 | 20:50 | 21:00 | L a S | |
22:30 | 22:40 | 22:50 | 23:00 | L a D |
ARRIVAL
Quéntar |
Dúdar |
Cenes De La Vega |
Granada |
Paseo de los Basilios 1 |
Frecuency22 | |
---|---|---|---|---|---|---|
07:00 | 07:10 | 07:20 | 07:25 | 07:30 | L a S | |
08:00 | 08:10 | 08:20 | 08:25 | 08:30 | L a S | |
09:00 | 09:10 | 09:20 | 09:25 | 09:30 | L a S | |
10:00 | 10:10 | 10:20 | 10:25 | 10:30 | D y F | |
11:00 | 11:10 | 11:20 | 11:25 | 11:30 | L a S | |
13:00 | 13:10 | 13:20 | 13:25 | 13:30 | L a S | |
14:00 | 14:10 | 14:20 | 14:25 | 14:30 | L a D | |
15:00 | 15:10 | 15:20 | 15:25 | 15:30 | L a S | |
16:00 | 16:10 | 16:20 | 16:25 | 16:30 | L a S | |
17:00 | 17:10 | 17:20 | 17:25 | 17:30 | L a S | |
19:00 | 19:10 | 19:20 | 19:25 | 19:30 | L a D | |
21:00 | 21:10 | 21:20 | 21:25 | 21:30 | L a S | |
23:00 | 23:10 | 23:20 | 23:25 | 23:30 | L a D |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Granada: C/ Joaquina Eguaras, nº 2. Complejo Administrativo Almanjáyar. Edificio 2, 18013 - Granada, Granada
Telephones: 958575001 | Fax: 958575011