From 04/10/2021
DEPARTURE
Granada | Maracena | Frecuency | |
---|---|---|---|
Granada |
Maracena |
Pza. Era Baja |
|
07:30 | 07:50 | 08:00 | L a S |
08:30 | 08:50 | 09:00 | L a S |
09:30 | 09:50 | 10:00 | L a S |
10:30 | 10:50 | 11:00 | L a S |
11:30 | 11:50 | 12:00 | L a S |
12:30 | 12:50 | 13:00 | L a S |
13:30 | 13:50 | 14:00 | L a S |
14:30 | 14:50 | 15:00 | L a V |
15:30 | 15:50 | 16:00 | L a V |
16:30 | 16:50 | 17:00 | L a V |
17:30 | 17:50 | 18:00 | L a V |
18:30 | 18:50 | 19:00 | L a V |
19:30 | 19:50 | 20:00 | L a V |
20:30 | 20:50 | 21:00 | L a V |
ARRIVAL
Maracena | Granada | Frecuency | |
---|---|---|---|
Maracena |
Granada |
Prof. Emilio Orozco |
|
06:50 | 07:10 | 07:20 | L a V |
07:00 | 07:20 | 07:30 | S |
08:00 | 08:20 | 08:30 | L a S |
09:00 | 09:20 | 09:30 | L a S |
10:00 | 10:20 | 10:30 | L a S |
11:00 | 11:20 | 11:30 | L a S |
12:00 | 12:20 | 12:30 | L a S |
13:00 | 13:20 | 13:30 | L a S |
14:00 | 14:20 | 14:30 | L a V |
15:00 | 15:20 | 15:30 | L a V |
16:00 | 16:20 | 16:30 | L a V |
17:00 | 17:20 | 17:30 | L a V |
18:00 | 18:20 | 18:30 | L a V |
19:00 | 19:20 | 19:30 | L a V |
20:00 | 20:20 | 20:30 | L a V |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Granada: C/ Joaquina Eguaras, nº 2. Complejo Administrativo Almanjáyar. Edificio 2, 18013 - Granada, Granada
Telephones: 958575001 | Fax: 958575011