From 01/06/2022 to 30/06/2022
DEPARTURE
Granada | Aeropuerto | Frecuency |
---|---|---|
Granada |
Aeropuerto |
|
06:30 | 07:30 | - |
07:00 | 08:00 | - |
07:01 | 08:01 | - |
08:15 | 09:15 | - |
09:00 | 10:00 | - |
10:00 | 11:00 | - |
10:01 | 11:01 | - |
10:15 | 11:15 | - |
11:15 | 12:15 | - |
11:16 | 12:16 | - |
12:00 | 13:00 | - |
13:00 | 14:00 | - |
14:00 | 15:00 | - |
14:01 | 15:01 | - |
16:00 | 17:00 | - |
17:00 | 18:00 | - |
18:00 | 19:00 | - |
18:45 | 19:45 | - |
18:46 | 19:46 | - |
20:00 | 21:00 | - |
ARRIVAL
Aeropuerto | Granada | Frecuency | |
---|---|---|---|
Aeropuerto |
Granada |
Plaza Rotary |
|
08:30 | 09:10 | 09:30 | - |
09:20 | 10:00 | 10:20 | - |
09:25 | 10:05 | 10:25 | - |
10:05 | 10:45 | 11:05 | - |
10:45 | 11:25 | 11:45 | - |
11:35 | 12:15 | 12:35 | - |
12:25 | 13:05 | 13:25 | - |
12:30 | 13:10 | 13:30 | - |
12:31 | 13:11 | 13:31 | - |
12:50 | 13:30 | 13:50 | - |
13:05 | 13:45 | 14:05 | - |
13:25 | 14:05 | 14:25 | - |
13:30 | 14:10 | 14:30 | - |
13:31 | 14:11 | 14:31 | - |
13:35 | 14:15 | 14:35 | - |
14:15 | 14:55 | 15:15 | - |
16:00 | 16:40 | 17:00 | - |
16:35 | 17:15 | 17:35 | - |
16:50 | 17:30 | 17:50 | - |
16:55 | 17:35 | 17:55 | - |
17:20 | 18:00 | 18:20 | - |
18:30 | 19:10 | 19:30 | - |
20:10 | 20:50 | 21:10 | - |
20:15 | 20:55 | 21:15 | - |
20:55 | 21:35 | 21:55 | - |
21:00 | 21:40 | 22:00 | - |
21:10 | 21:50 | 22:10 | - |
21:20 | 22:00 | 22:20 | - |
21:40 | 22:20 | 22:40 | - |
21:55 | 22:35 | 22:55 | - |
22:35 | 23:15 | 23:35 | - |
22:40 | 23:20 | 23:40 | - |
From 01/07/2022
DEPARTURE
Granada | Aeropuerto | Frecuency |
---|---|---|
Granada |
Aeropuerto |
|
07:00 | 08:00 | - |
07:01 | 08:01 | - |
09:00 | 10:00 | - |
09:01 | 10:01 | - |
10:00 | 11:00 | - |
10:01 | 11:01 | - |
10:15 | 11:15 | - |
11:15 | 12:15 | - |
11:16 | 12:16 | - |
13:00 | 14:00 | - |
14:00 | 15:00 | - |
14:01 | 15:01 | - |
16:00 | 17:00 | - |
17:00 | 18:00 | - |
18:45 | 19:45 | - |
18:46 | 19:46 | - |
20:00 | 21:00 | - |
ARRIVAL
Aeropuerto | Granada | Frecuency | |
---|---|---|---|
Aeropuerto |
Granada |
Plaza Rotary |
|
09:20 | 10:00 | 10:20 | - |
09:25 | 10:05 | 10:25 | - |
10:05 | 10:45 | 11:05 | - |
10:45 | 11:25 | 11:45 | - |
11:10 | 11:50 | 12:10 | - |
11:20 | 12:00 | 12:20 | - |
11:55 | 12:35 | 12:55 | - |
12:05 | 12:45 | 13:05 | - |
12:30 | 13:10 | 13:30 | - |
12:31 | 13:11 | 13:31 | - |
12:35 | 13:15 | 13:35 | - |
12:55 | 13:35 | 13:55 | - |
13:05 | 13:45 | 14:05 | - |
13:30 | 14:10 | 14:30 | - |
13:31 | 14:11 | 14:31 | - |
13:35 | 14:15 | 14:35 | - |
13:50 | 14:30 | 14:50 | - |
14:25 | 15:05 | 15:25 | - |
16:00 | 16:40 | 17:00 | - |
16:05 | 16:45 | 17:05 | - |
16:50 | 17:30 | 17:50 | - |
16:55 | 17:35 | 17:55 | - |
17:00 | 17:40 | 18:00 | - |
17:20 | 18:00 | 18:20 | - |
18:25 | 19:05 | 19:25 | - |
18:30 | 19:10 | 19:30 | - |
19:45 | 20:25 | 20:45 | - |
20:10 | 20:50 | 21:10 | - |
20:15 | 20:55 | 21:15 | - |
20:55 | 21:35 | 21:55 | - |
21:00 | 21:40 | 22:00 | - |
21:35 | 22:15 | 22:35 | - |
21:40 | 22:20 | 22:40 | - |
22:40 | 23:20 | 23:40 | - |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Granada: C/ Joaquina Eguaras, nº 2. Complejo Administrativo Almanjáyar. Edificio 2, 18013 - Granada, Granada
Telephones: 958575001 | Fax: 958575011