From 20/06/2022 to 11/09/2022
DEPARTURE
Granada |
Huétor Vega |
Mundo Nuevo |
Pza. San Miguel |
Frecuency | |
---|---|---|---|---|---|
07:30 | 07:50 | 07:58 | 08:00 | L a V | |
08:30 | 08:50 | 08:58 | 09:00 | L a V | |
09:00 | 09:20 | 09:28 | 09:30 | D y F | |
09:00 | 09:20 | 09:28 | 09:30 | S | |
09:30 | 09:50 | 09:58 | 10:00 | L a V | |
10:00 | 10:20 | 10:28 | 10:30 | D y F | |
10:00 | 10:20 | 10:28 | 10:30 | S | |
10:30 | 10:50 | 10:58 | 11:00 | L a V | |
11:00 | 11:20 | 11:28 | 11:30 | D y F | |
11:00 | 11:20 | 11:28 | 11:30 | S | |
11:30 | 11:50 | 11:58 | 12:00 | L a V | |
12:00 | 12:20 | 12:28 | 12:30 | D y F | |
12:00 | 12:20 | 12:28 | 12:30 | S | |
12:30 | 12:50 | 12:58 | 13:00 | L a V | |
13:00 | 13:20 | 13:28 | 13:30 | D y F | |
13:00 | 13:20 | 13:28 | 13:30 | S | |
13:30 | 13:50 | 13:58 | 14:00 | L a V | |
14:00 | 14:20 | 14:28 | 14:30 | D y F | |
14:00 | 14:20 | 14:28 | 14:30 | S | |
14:30 | 14:50 | 14:58 | 15:00 | L a V | |
15:00 | 15:20 | 15:28 | 15:30 | D y F | |
15:00 | 15:20 | 15:28 | 15:30 | S | |
15:30 | 15:50 | 15:58 | 16:00 | L a V | |
16:00 | 16:20 | 16:28 | 16:30 | D y F | |
16:00 | 16:20 | 16:28 | 16:30 | S | |
16:30 | 16:50 | 16:58 | 17:00 | L a V | |
17:00 | 17:20 | 17:28 | 17:30 | D y F | |
17:00 | 17:20 | 17:28 | 17:30 | S | |
17:30 | 17:50 | 17:58 | 18:00 | L a V | |
18:00 | 18:20 | 18:28 | 18:30 | D y F | |
18:00 | 18:20 | 18:28 | 18:30 | S | |
18:30 | 18:50 | 18:58 | 19:00 | L a V | |
19:00 | 19:20 | 19:28 | 19:30 | D y F | |
19:00 | 19:20 | 19:28 | 19:30 | S | |
19:30 | 19:50 | 19:58 | 20:00 | L a V | |
20:00 | 20:20 | 20:28 | 20:30 | D y F | |
20:00 | 20:20 | 20:28 | 20:30 | S | |
20:30 | 20:50 | 20:58 | 21:00 | L a V | |
21:00 | 21:20 | 21:28 | 21:30 | D y F | |
21:00 | 21:20 | 21:28 | 21:30 | S | |
21:30 | 21:50 | 21:58 | 22:00 | L a V | |
22:00 | 22:20 | 22:28 | 22:30 | S | |
22:30 | 22:50 | 22:58 | 23:00 | L a V | |
23:00 | 23:20 | 23:28 | 23:30 | S | |
23:30 | 23:50 | 23:58 | 00:00 | L a V |
ARRIVAL
Mundo Nuevo |
Huétor Vega |
Granada |
Paseo los Basilios |
Frecuency22 | |
---|---|---|---|---|---|
07:00 | 07:10 | 07:20 | 07:30 | L a V | |
08:00 | 08:10 | 08:20 | 08:30 | L a V | |
08:30 | 08:40 | 08:50 | 09:00 | D y F | |
08:30 | 08:40 | 08:50 | 09:00 | S | |
09:00 | 09:10 | 09:20 | 09:30 | L a V | |
09:30 | 09:40 | 09:50 | 10:00 | D y F | |
09:30 | 09:40 | 09:50 | 10:00 | S | |
10:00 | 10:10 | 10:20 | 10:30 | L a V | |
10:30 | 10:40 | 10:50 | 11:00 | D y F | |
10:30 | 10:40 | 10:50 | 11:00 | S | |
11:00 | 11:10 | 11:20 | 11:30 | L a V | |
11:30 | 11:40 | 11:50 | 12:00 | D y F | |
11:30 | 11:40 | 11:50 | 12:00 | S | |
12:00 | 12:10 | 12:20 | 12:30 | L a V | |
12:30 | 12:40 | 12:50 | 13:00 | D y F | |
12:30 | 12:40 | 12:50 | 13:00 | S | |
13:00 | 13:10 | 13:20 | 13:30 | L a V | |
13:30 | 13:40 | 13:50 | 14:00 | D y F | |
13:30 | 13:40 | 13:50 | 14:00 | S | |
14:00 | 14:10 | 14:20 | 14:30 | L a V | |
14:30 | 14:40 | 14:50 | 15:00 | D y F | |
14:30 | 14:40 | 14:50 | 15:00 | S | |
15:00 | 15:10 | 15:20 | 15:30 | L a V | |
15:30 | 15:40 | 15:50 | 16:00 | D y F | |
15:30 | 15:40 | 15:50 | 16:00 | S | |
16:00 | 16:10 | 16:20 | 16:30 | L a V | |
16:30 | 16:40 | 16:50 | 17:00 | D y F | |
16:30 | 16:40 | 16:50 | 17:00 | S | |
17:00 | 17:10 | 17:20 | 17:30 | L a V | |
17:30 | 17:40 | 17:50 | 18:00 | D y F | |
17:30 | 17:40 | 17:50 | 18:00 | S | |
18:00 | 18:10 | 18:20 | 18:30 | L a V | |
18:30 | 18:40 | 18:50 | 19:00 | D y F | |
18:30 | 18:40 | 18:50 | 19:00 | S | |
19:00 | 19:10 | 19:20 | 19:30 | L a V | |
19:30 | 19:40 | 19:50 | 20:00 | D y F | |
19:30 | 19:40 | 19:50 | 20:00 | S | |
20:00 | 20:10 | 20:20 | 20:30 | L a V | |
20:30 | 20:40 | 20:50 | 21:00 | D y F | |
20:30 | 20:40 | 20:50 | 21:00 | S | |
21:00 | 21:10 | 21:20 | 21:30 | L a V | |
21:30 | 21:40 | 21:50 | 22:00 | S | |
22:00 | 22:10 | 22:20 | 22:30 | L a V | |
22:30 | 22:40 | 22:50 | 23:00 | S | |
23:00 | 23:10 | 23:20 | 23:30 | L a V |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Granada: C/ Joaquina Eguaras, nº 2. Complejo Administrativo Almanjáyar. Edificio 2, 18013 - Granada, Granada
Telephones: 958575001 | Fax: 958575011