From 04/10/2021
DEPARTURE
Granada | Pol. Ind. Juncaril | Urb. Loma Verde | Cortijo del Aire | Villas Blancas | El Chaparral | Calicasas | Frecuency | |
---|---|---|---|---|---|---|---|---|
Granada |
Políg. Juncaril |
Loma Verde |
Cortijo Del Aire |
Villas Blancas |
El Chaparral |
Calicasas |
C/Granada |
|
08:15 | 08:30 | 08:40 | 08:45 | 08:50 | 08:52 | 08:55 | 09:00 | L a S |
09:00 | -- | 09:25 | 09:30 | 09:35 | 09:37 | 09:40 | 09:45 | D y F |
10:30 | 10:45 | 10:55 | 11:00 | 11:05 | 11:07 | 11:10 | 11:15 | L a S |
12:00 | 12:15 | 12:25 | 12:30 | 12:35 | 12:37 | 12:40 | 12:45 | L a S |
13:30 | 13:45 | 13:55 | 14:00 | 14:05 | 14:07 | 14:10 | 14:15 | L a S |
15:00 | 15:15 | 15:25 | 15:30 | 15:35 | 15:37 | 15:40 | 15:45 | L a S |
15:00 | -- | 15:25 | 15:30 | 15:35 | 15:37 | 15:40 | 15:45 | D y F |
16:45 | -- | 17:10 | 17:15 | 17:20 | 17:22 | 17:25 | 17:30 | D y F |
17:00 | 17:15 | 17:25 | 17:30 | 17:35 | 17:37 | 17:40 | 17:45 | L a S |
18:30 | 18:45 | 18:55 | 19:00 | 19:05 | 19:07 | 19:10 | 19:15 | L a S |
20:00 | 20:15 | 20:25 | 20:30 | 20:35 | 20:37 | 20:40 | 20:45 | L a S |
20:00 | -- | 20:25 | 20:30 | 20:35 | 20:37 | 20:40 | 20:45 | D y F |
21:30 | 21:45 | 21:55 | 22:00 | 22:05 | 22:07 | 22:10 | 22:15 | L a S |
21:30 | -- | 21:55 | 22:00 | 22:05 | 22:07 | 22:10 | 22:15 | D y F |
23:00 | 23:15 | 23:25 | 23:30 | 23:35 | 23:37 | 23:40 | 23:45 | L a S |
ARRIVAL
Calicasas | El Chaparral | Villas Blancas | Cortijo del Aire | Urb. Loma Verde | Pol. Ind. Juncaril | Granada | Frecuency | |
---|---|---|---|---|---|---|---|---|
Calicasas |
El Chaparral |
Villas Blancas |
Cortijo Del Aire |
Loma Verde |
Políg. Juncaril |
Granada |
Capitán Moreno |
|
07:20 | 07:23 | 07:25 | 07:30 | 07:35 | 07:40 | 07:55 | 08:05 | L a S |
08:15 | 08:18 | 08:20 | 08:25 | 08:30 | -- | 08:50 | 08:55 | D y F |
09:00 | 09:03 | 09:05 | 09:10 | 09:15 | 09:20 | 09:35 | 09:45 | L a S |
09:45 | 09:48 | 09:50 | 09:55 | 10:00 | -- | 10:20 | 10:25 | D y F |
11:15 | 11:18 | 11:20 | 11:25 | 11:30 | 11:35 | 11:50 | 12:00 | L a S |
12:45 | 12:48 | 12:50 | 12:55 | 13:00 | 13:05 | 13:20 | 13:30 | L a S |
14:15 | 14:18 | 14:20 | 14:25 | 14:30 | 14:35 | 14:50 | 15:00 | L a S |
16:00 | 16:03 | 16:05 | 16:10 | 16:15 | -- | 16:35 | 16:40 | D y F |
16:15 | 16:18 | 16:20 | 16:25 | 16:30 | 16:35 | 16:50 | 17:00 | L a S |
17:30 | 17:33 | 17:35 | 17:40 | 17:45 | -- | 18:05 | 18:10 | D y F |
17:45 | 17:48 | 17:50 | 17:55 | 18:00 | 18:05 | 18:20 | 18:30 | L a S |
19:15 | 19:18 | 19:20 | 19:25 | 19:30 | 19:35 | 19:50 | 20:00 | L a S |
20:45 | 20:48 | 20:50 | 20:55 | 21:00 | 21:05 | 21:20 | 21:30 | L a S |
20:45 | 20:48 | 20:50 | 20:55 | 21:00 | -- | 21:20 | 21:25 | D y F |
22:15 | 22:18 | 22:20 | 22:25 | 22:30 | 22:35 | 22:50 | 23:00 | L a S |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Granada: C/ Joaquina Eguaras, nº 2. Complejo Administrativo Almanjáyar. Edificio 2, 18013 - Granada, Granada
Telephones: 958575001 | Fax: 958575011