From 04/10/2021
DEPARTURE
Granada |
LaZubia-ParqueEncina |
LaZubia-Polideport. |
Frecuency | |
---|---|---|---|---|
07:35 | 07:50 | 08:00 | L a V | |
07:50 | 08:05 | 08:20 | S | |
08:35 | 08:50 | 09:00 | L a V | |
09:35 | 09:50 | 10:00 | L a V | |
09:50 | 10:05 | 10:20 | D y F | |
09:50 | 10:05 | 10:20 | S | |
10:35 | 10:50 | 11:00 | L a V | |
10:50 | 11:05 | 11:20 | S | |
10:50 | 11:05 | 11:20 | D y F | |
11:35 | 11:50 | 12:00 | L a V | |
11:50 | 12:05 | 12:20 | S | |
11:50 | 12:05 | 12:20 | D y F | |
12:35 | 12:50 | 13:00 | L a V | |
12:50 | 13:05 | 13:20 | S | |
12:50 | 13:05 | 13:20 | D y F | |
13:35 | 13:50 | 14:00 | L a V | |
13:50 | 14:05 | 14:20 | S | |
13:50 | 14:05 | 14:20 | D y F | |
14:35 | 14:50 | 15:00 | L a V | |
14:50 | 15:05 | 15:20 | D y F | |
14:50 | 15:05 | 15:20 | S | |
15:35 | 15:50 | 16:00 | L a V | |
15:50 | 16:05 | 16:20 | S | |
15:50 | 16:05 | 16:20 | D y F | |
16:35 | 16:50 | 17:00 | L a V | |
17:35 | 17:50 | 18:00 | L a V | |
17:50 | 18:05 | 18:20 | S | |
17:50 | 18:05 | 18:20 | D y F | |
18:35 | 18:50 | 19:00 | L a V | |
18:50 | 19:05 | 19:20 | D y F | |
18:50 | 19:05 | 19:20 | S | |
19:35 | 19:50 | 20:00 | L a V | |
19:50 | 20:05 | 20:20 | S | |
19:50 | 20:05 | 20:20 | D y F | |
20:35 | 20:50 | 21:00 | L a V | |
20:50 | 21:05 | 21:20 | S | |
20:50 | 21:05 | 21:20 | D y F | |
21:35 | 21:50 | -- | L a V | |
22:00 | 22:15 | 22:30 | S | |
22:00 | 22:15 | 22:30 | D y F |
ARRIVAL
LaZubia-Polideport. |
LaZubia-ParqueEncina |
Granada |
LaZubia-ParqueEncina |
Granada |
Tierno Galván |
Frecuency22 | |
---|---|---|---|---|---|---|---|
07:05 | 07:11 | 07:14 | -- | -- | 07:29 | L a V | |
07:20 | 07:30 | 07:39 | -- | -- | 07:44 | S | |
08:05 | 08:11 | 08:14 | -- | -- | 08:29 | L a V | |
08:20 | 08:30 | 08:39 | -- | -- | 08:44 | D y F | |
08:20 | 08:30 | 08:39 | -- | -- | 08:44 | S | |
09:05 | 09:15 | 09:24 | -- | -- | 09:29 | L a V | |
10:05 | 10:15 | 10:24 | -- | -- | 10:29 | L a V | |
10:20 | 10:30 | 10:39 | -- | -- | 10:44 | S | |
10:20 | 10:24 | 10:29 | -- | -- | 10:44 | D y F | |
11:05 | 11:15 | 11:24 | -- | -- | 11:29 | L a V | |
11:20 | 11:30 | 11:39 | -- | -- | 11:44 | S | |
11:20 | 11:30 | 11:39 | -- | -- | 11:44 | D y F | |
12:05 | 12:15 | 12:24 | -- | -- | 12:29 | L a V | |
12:20 | 12:30 | 12:39 | -- | -- | 12:44 | S | |
12:20 | 12:30 | 12:39 | -- | -- | 12:44 | D y F | |
13:05 | 13:15 | 13:24 | -- | -- | 13:29 | L a V | |
13:20 | 13:25 | 13:29 | -- | -- | 13:44 | S | |
13:20 | 13:30 | 13:39 | -- | -- | 13:44 | D y F | |
14:05 | 14:15 | 14:24 | -- | -- | 14:29 | L a V | |
14:20 | 14:30 | 14:39 | -- | -- | 14:44 | S | |
14:20 | 14:30 | 14:39 | -- | -- | 14:44 | D y F | |
15:05 | 15:11 | 15:14 | -- | -- | 15:29 | L a V | |
15:20 | 15:30 | 15:39 | -- | -- | 15:44 | S | |
15:20 | 15:30 | 15:39 | -- | -- | 15:44 | D y F | |
16:05 | 16:11 | 16:14 | -- | -- | 16:29 | L a V | |
16:20 | 16:30 | 16:39 | -- | -- | 16:44 | S | |
16:20 | 16:30 | 16:39 | -- | -- | 16:44 | D y F | |
17:05 | 17:11 | 17:14 | -- | -- | 17:29 | L a V | |
18:05 | 18:15 | 18:24 | -- | -- | 18:29 | L a V | |
18:20 | 18:30 | 18:39 | -- | -- | 18:44 | S | |
18:20 | 18:30 | 18:39 | -- | -- | 18:44 | D y F | |
19:05 | 19:15 | 19:24 | -- | -- | 19:29 | L a V | |
19:20 | 19:30 | 19:39 | -- | -- | 19:44 | S | |
19:20 | 19:30 | 19:39 | -- | -- | 19:44 | D y F | |
20:05 | 20:15 | 20:24 | -- | -- | 20:29 | L a V | |
20:20 | 20:30 | 20:39 | -- | -- | 20:44 | S | |
20:20 | 20:24 | 20:29 | -- | -- | 20:44 | D y F | |
21:05 | 21:15 | 21:24 | -- | -- | 21:29 | L a V | |
21:20 | 21:30 | 21:39 | -- | -- | 21:44 | S | |
21:20 | 21:30 | 21:39 | -- | -- | 21:44 | D y F | |
22:20 | 22:30 | 22:39 | -- | -- | 22:44 | S | |
22:20 | 22:24 | 22:29 | -- | -- | 22:44 | D y F |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Granada: C/ Joaquina Eguaras, nº 2. Complejo Administrativo Almanjáyar. Edificio 2, 18013 - Granada, Granada
Telephones: 958575001 | Fax: 958575011