From 04/10/2021
DEPARTURE
Granada |
La Zubia |
LaZubia-ParqueEncina |
Cno. Forestal 2 |
Frecuency | |
---|---|---|---|---|---|
07:20 | 07:30 | 07:35 | 07:40 | S | |
07:20 | 07:25 | 07:35 | 07:40 | L a V | |
07:50 | 07:55 | 08:05 | 08:10 | L a V | |
08:20 | 08:30 | 08:35 | 08:40 | D y F | |
08:20 | 08:30 | 08:35 | 08:40 | S | |
08:20 | 08:25 | 08:35 | 08:40 | L a V | |
08:50 | 08:55 | 09:05 | 09:10 | L a V | |
09:20 | 09:30 | 09:35 | 09:40 | S | |
09:20 | 09:30 | 09:35 | 09:40 | D y F | |
09:20 | 09:25 | 09:35 | 09:40 | L a V | |
09:50 | 09:55 | 10:05 | 10:10 | L a V | |
10:20 | 10:30 | 10:35 | 10:40 | S | |
10:20 | 10:30 | 10:35 | 10:40 | D y F | |
10:20 | 10:25 | 10:35 | 10:40 | L a V | |
10:50 | 10:55 | 11:05 | 11:10 | L a V | |
11:20 | 11:25 | 11:35 | 11:40 | L a V | |
11:20 | 11:30 | 11:35 | 11:40 | D y F | |
11:20 | 11:30 | 11:35 | 11:40 | S | |
11:50 | 11:55 | 12:05 | 12:10 | L a V | |
12:20 | 12:30 | 12:35 | 12:40 | S | |
12:20 | 12:30 | 12:35 | 12:40 | D y F | |
12:20 | 12:25 | 12:35 | 12:40 | L a V | |
12:50 | 12:55 | 13:05 | 13:10 | L a V | |
13:20 | 13:30 | 13:35 | 13:40 | S | |
13:20 | 13:30 | 13:35 | 13:40 | D y F | |
13:20 | 13:25 | 13:35 | 13:40 | L a V | |
13:50 | 13:55 | 14:05 | 14:10 | L a V | |
14:20 | 14:30 | 14:35 | 14:40 | S | |
14:20 | 14:30 | 14:35 | 14:40 | D y F | |
14:20 | 14:25 | 14:35 | 14:40 | L a V | |
14:50 | 14:55 | 15:05 | 15:10 | L a V | |
15:20 | 15:25 | 15:35 | 15:40 | L a V | |
15:20 | 15:30 | 15:35 | 15:40 | D y F | |
15:20 | 15:30 | 15:35 | 15:40 | S | |
15:50 | 15:55 | 16:05 | 16:10 | L a V | |
16:20 | 16:30 | 16:35 | 16:40 | S | |
16:20 | 16:30 | 16:35 | 16:40 | D y F | |
16:20 | 16:25 | 16:35 | 16:40 | L a V | |
16:50 | 16:55 | 17:05 | 17:10 | L a V | |
17:20 | 17:30 | 17:35 | 17:40 | S | |
17:20 | 17:30 | 17:35 | 17:40 | D y F | |
17:20 | 17:25 | 17:35 | 17:40 | L a V | |
17:50 | 17:55 | 18:05 | 18:10 | L a V | |
18:20 | 18:30 | 18:35 | 18:40 | S | |
18:20 | 18:30 | 18:35 | 18:40 | D y F | |
18:20 | 18:25 | 18:35 | 18:40 | L a V | |
18:50 | 18:55 | 19:05 | 19:10 | L a V | |
19:20 | 19:25 | 19:35 | 19:40 | L a V | |
19:20 | 19:30 | 19:35 | 19:40 | D y F | |
19:20 | 19:30 | 19:35 | 19:40 | S | |
19:50 | 19:55 | 20:05 | 20:10 | L a V | |
20:20 | 20:30 | 20:35 | 20:40 | S | |
20:20 | 20:30 | 20:35 | 20:40 | D y F | |
20:20 | 20:25 | 20:35 | 20:40 | L a V | |
20:50 | 20:55 | 21:05 | 21:10 | L a V | |
21:20 | 21:25 | 21:35 | 21:40 | L a V | |
21:20 | 21:30 | 21:35 | 21:40 | D y F | |
21:20 | 21:30 | 21:35 | 21:40 | S | |
21:50 | 21:55 | 22:05 | 22:10 | L a V | |
22:10 | 22:15 | 22:25 | 22:30 | L a V | |
22:30 | 22:40 | 22:45 | 22:50 | S | |
22:30 | 22:40 | 22:45 | 22:50 | D y F | |
23:00 | 23:10 | 23:15 | 23:20 | S | |
23:00 | 23:10 | 23:15 | 23:20 | D y F | |
23:00 | 23:05 | 23:15 | 23:20 | L a V |
ARRIVAL
La Zubia |
LaZubia-ParqueEncina |
Granada |
LaZubia-ParqueEncina |
Granada |
Tierno Galván |
Frecuency22 | |
---|---|---|---|---|---|---|---|
06:45 | 06:56 | 06:59 | -- | -- | 07:14 | L a V | |
06:50 | 06:56 | 06:59 | -- | -- | 07:14 | S | |
07:15 | 07:26 | 07:29 | -- | -- | 07:44 | L a V | |
07:45 | 07:56 | 07:59 | -- | -- | 08:14 | L a S | |
07:50 | 07:56 | 07:59 | -- | -- | 08:14 | D y F | |
08:15 | 08:26 | 08:29 | -- | -- | 08:44 | L a V | |
08:45 | 08:56 | 08:59 | -- | -- | 09:14 | L a D | |
09:15 | 09:26 | 09:29 | -- | -- | 09:44 | L a V | |
09:45 | 09:56 | 09:59 | -- | -- | 10:14 | L a D | |
10:15 | 10:26 | 10:29 | -- | -- | 10:44 | L a V | |
10:45 | 10:56 | 10:59 | -- | -- | 11:14 | L a D | |
11:15 | 11:26 | 11:29 | -- | -- | 11:44 | L a V | |
11:45 | 11:56 | 11:59 | -- | -- | 12:14 | L a D | |
12:15 | 12:26 | 12:29 | -- | -- | 12:44 | L a V | |
12:45 | 12:56 | 12:59 | -- | -- | 13:14 | L a D | |
13:15 | 13:26 | 13:29 | -- | -- | 13:44 | L a V | |
13:45 | 13:56 | 13:59 | -- | -- | 14:14 | L a D | |
14:15 | 14:26 | 14:29 | -- | -- | 14:44 | L a V | |
14:45 | 14:56 | 14:59 | -- | -- | 15:14 | L a D | |
15:15 | 15:26 | 15:29 | -- | -- | 15:44 | L a V | |
15:45 | 15:56 | 15:59 | -- | -- | 16:14 | L a D | |
16:15 | 16:26 | 16:29 | -- | -- | 16:44 | L a V | |
16:45 | 16:56 | 16:59 | -- | -- | 17:14 | L a D | |
17:15 | 17:26 | 17:29 | -- | -- | 17:44 | L a V | |
17:45 | 17:56 | 17:59 | -- | -- | 18:14 | L a D | |
18:15 | 18:26 | 18:29 | -- | -- | 18:44 | L a V | |
18:45 | 18:56 | 18:59 | -- | -- | 19:14 | L a D | |
19:15 | 19:26 | 19:29 | -- | -- | 19:44 | L a V | |
19:45 | 19:56 | 19:59 | -- | -- | 20:14 | L a D | |
20:15 | 20:26 | 20:29 | -- | -- | 20:44 | L a V | |
20:45 | 20:56 | 20:59 | -- | -- | 21:14 | L a D | |
21:15 | 21:26 | 21:29 | -- | -- | 21:44 | L a V | |
21:45 | 21:56 | 21:59 | -- | -- | 22:14 | L a D | |
22:15 | 22:26 | 22:29 | -- | -- | 22:44 | L a V |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Granada: C/ Joaquina Eguaras, nº 2. Complejo Administrativo Almanjáyar. Edificio 2, 18013 - Granada, Granada
Telephones: 958575001 | Fax: 958575011