From 01/07/2022
DEPARTURE
Granada |
Vial Churriana de la Vega |
Cúllar Vega |
Híjar |
Frecuency | |
---|---|---|---|---|---|
07:00 | 07:20 | 07:30 | 07:35 | S | |
07:00 | 07:20 | 07:25 | 07:30 | L a V | |
08:15 | 08:35 | 08:45 | 08:50 | L a S | |
09:30 | 09:50 | 10:00 | 10:05 | L a D | |
10:45 | 11:05 | 11:15 | 11:20 | L a D | |
12:00 | 12:20 | 12:30 | 12:35 | L a D | |
13:15 | 13:35 | 13:45 | 13:50 | L a D | |
14:30 | 14:50 | 15:00 | 15:05 | L a D | |
15:45 | 16:05 | 16:15 | 16:20 | S | |
15:45 | 16:05 | 16:15 | 16:20 | D y F | |
15:45 | 16:10 | 16:15 | 16:40 | L a V | |
17:00 | 17:15 | 17:20 | 17:35 | L a V | |
17:00 | 17:20 | 17:30 | 17:35 | S | |
17:00 | 17:20 | 17:30 | 17:35 | D y F | |
18:15 | 18:35 | 18:45 | 18:50 | S | |
18:15 | 18:35 | 18:45 | 18:50 | D y F | |
18:15 | 18:30 | 18:35 | 18:50 | L a V | |
19:30 | 19:50 | 20:00 | 20:05 | L a D | |
20:45 | 21:05 | 21:15 | 21:20 | S | |
20:45 | 21:05 | 21:15 | 21:20 | D y F | |
20:45 | 21:10 | 21:15 | 21:20 | L a V | |
22:00 | 22:20 | 22:30 | 22:35 | L a D |
ARRIVAL
Híjar |
Cúllar Vega |
Vial Churriana de la Vega |
Granada |
Paseo del Violón |
Frecuency22 | |
---|---|---|---|---|---|---|
07:35 | 07:40 | 07:45 | 08:00 | 08:10 | L a S | |
08:50 | 08:55 | 09:00 | 09:15 | 09:25 | L a S | |
09:00 | 09:05 | 09:10 | 09:20 | 09:25 | D y F | |
10:05 | 10:10 | 10:15 | 10:30 | 10:40 | L a D | |
11:20 | 11:25 | 11:30 | 11:45 | 11:55 | L a D | |
12:35 | 12:40 | 12:45 | 13:00 | 13:10 | L a D | |
13:50 | 13:55 | 14:00 | 14:15 | 14:25 | L a D | |
15:05 | 15:10 | 15:15 | 15:30 | 15:40 | L a D | |
16:20 | 16:25 | 16:30 | 16:45 | 16:55 | L a D | |
17:35 | 17:40 | 17:45 | 18:00 | 18:10 | L a D | |
18:50 | 18:55 | 19:00 | 19:10 | 19:15 | L a V | |
18:50 | 18:55 | 19:00 | 19:15 | 19:25 | S | |
18:50 | 18:55 | 19:00 | 19:15 | 19:25 | D y F | |
20:05 | 20:10 | 20:15 | 20:30 | 20:40 | S | |
20:05 | 20:10 | 20:15 | 20:30 | 20:40 | D y F | |
20:05 | 20:10 | 20:15 | 20:30 | 20:35 | L a V | |
21:20 | 21:25 | 21:30 | 21:45 | 21:55 | L a D | |
22:35 | 22:40 | 22:45 | 23:00 | 23:10 | S | |
22:35 | 22:40 | 22:45 | 23:00 | 23:10 | D y F | |
22:35 | 22:40 | 22:45 | 23:05 | 23:15 | L a V |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Granada: C/ Joaquina Eguaras, nº 2. Complejo Administrativo Almanjáyar. Edificio 2, 18013 - Granada, Granada
Telephones: 958575001 | Fax: 958575011