From 15/09/2021
DEPARTURE
Granada | Pinos Puente | Venta Algarra | Puerto Lope | Frecuency |
---|---|---|---|---|
Granada |
Pinos Puente |
Venta Algarra |
Puerto Lope |
|
08:30 | 08:45 | 08:50 | 09:00 | L a V |
10:00 | -- | -- | 10:35 | L a V |
12:45 | 13:05 | 13:10 | 13:20 | L a V |
15:30 | -- | -- | 16:05 | L a V |
15:30 | -- | -- | 16:05 | D y F |
17:30 | 17:50 | 17:55 | 18:05 | L a V |
18:30 | -- | -- | 19:05 | S |
19:00 | -- | -- | 19:35 | L a V |
20:15 | -- | -- | 20:50 | D y F |
ARRIVAL
Puerto Lope | Venta Algarra | Pinos Puente | Granada | Frecuency | |
---|---|---|---|---|---|
Puerto Lope |
Venta Algarra |
Pinos Puente |
Granada |
Estación Autobuses |
|
07:45 | 07:50 | 07:55 | 08:40 | 08:45 | L a V |
08:50 | -- | -- | 09:25 | 09:30 | L a V |
10:10 | 10:15 | 10:25 | 10:55 | 11:00 | L a V |
10:15 | -- | -- | 10:55 | 11:00 | L a S |
11:15 | -- | -- | 11:55 | 12:00 | D y F |
14:15 | -- | -- | 14:50 | 14:55 | L a V |
15:45 | 15:50 | 16:00 | 16:40 | 16:45 | L a V |
19:20 | -- | -- | 19:55 | 20:00 | D y F |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Granada: C/ Joaquina Eguaras, nº 2. Complejo Administrativo Almanjáyar. Edificio 2, 18013 - Granada, Granada
Telephones: 958575001 | Fax: 958575011