From 04/10/2021
DEPARTURE
Granada |
Ogíjares |
Gójar |
Dílar |
Ayuntamiento |
Frecuency | |
---|---|---|---|---|---|---|
07:15 | 07:35 | 07:40 | 07:50 | 08:00 | S | |
07:25 | 07:40 | 07:50 | 07:58 | 08:00 | L a V | |
07:55 | 08:10 | 08:20 | 08:28 | 08:30 | L a V | |
08:15 | 08:35 | 08:40 | 08:50 | 08:55 | S | |
08:25 | 08:40 | 08:50 | 08:58 | 09:00 | L a V | |
08:55 | 09:10 | 09:20 | 09:28 | 09:30 | L a V | |
09:00 | 09:20 | 09:25 | 09:35 | 09:40 | S | |
09:00 | 09:20 | 09:25 | 09:35 | 09:40 | D y F | |
09:25 | 09:40 | 09:50 | 09:58 | 10:00 | L a V | |
09:45 | 10:05 | 10:10 | 10:20 | 10:25 | S | |
09:45 | 10:05 | 10:10 | 10:20 | 10:25 | D y F | |
09:55 | 10:10 | 10:20 | 10:28 | 10:30 | L a V | |
10:25 | 10:40 | 10:50 | 10:58 | 11:00 | L a V | |
10:30 | 10:50 | 10:55 | 11:05 | 11:10 | S | |
10:30 | 10:50 | 10:55 | 11:05 | 11:10 | D y F | |
10:55 | 11:10 | 11:20 | 11:28 | 11:30 | L a V | |
11:15 | 11:35 | 11:40 | 11:50 | 11:55 | S | |
11:15 | 11:35 | 11:40 | 11:50 | 11:55 | D y F | |
11:25 | 11:40 | 11:50 | 11:58 | 12:00 | L a V | |
11:55 | 12:10 | 12:20 | 12:28 | 12:30 | L a V | |
12:00 | 12:20 | 12:25 | 12:35 | 12:40 | S | |
12:00 | 12:20 | 12:25 | 12:35 | 12:40 | D y F | |
12:25 | 12:40 | 12:50 | 12:58 | 13:00 | L a V | |
12:45 | 13:05 | 13:10 | 13:20 | 13:25 | S | |
12:45 | 13:05 | 13:10 | 13:20 | 13:25 | D y F | |
12:55 | 13:10 | 13:20 | 13:28 | 13:30 | L a V | |
13:25 | 13:40 | 13:50 | 13:58 | 14:00 | L a V | |
13:30 | 13:50 | 13:55 | 14:05 | 14:10 | S | |
13:30 | 13:50 | 13:55 | 14:05 | 14:10 | D y F | |
13:55 | 14:10 | 14:20 | 14:28 | 14:30 | L a V | |
14:15 | 14:35 | 14:40 | 14:50 | 14:55 | S | |
14:15 | 14:35 | 14:40 | 14:50 | 14:55 | D y F | |
14:25 | 14:40 | 14:50 | 14:58 | 15:00 | L a V | |
14:55 | 15:10 | 15:20 | 15:28 | 15:30 | L a V | |
15:00 | 15:20 | 15:25 | 15:35 | 15:40 | S | |
15:00 | 15:20 | 15:25 | 15:35 | 15:40 | D y F | |
15:25 | 15:40 | 15:50 | 15:58 | 16:00 | L a V | |
15:45 | 16:05 | 16:10 | 16:20 | 16:25 | S | |
15:45 | 16:05 | 16:10 | 16:20 | 16:25 | D y F | |
15:55 | 16:10 | 16:20 | 16:28 | 16:30 | L a V | |
16:25 | 16:40 | 16:50 | 16:58 | 17:00 | L a V | |
16:30 | 16:50 | 16:55 | 17:05 | 17:10 | S | |
16:30 | 16:50 | 16:55 | 17:05 | 17:10 | D y F | |
16:55 | 17:10 | 17:20 | 17:28 | 17:30 | L a V | |
17:15 | 17:35 | 17:40 | 17:50 | 17:55 | S | |
17:15 | 17:35 | 17:40 | 17:50 | 17:55 | D y F | |
17:25 | 17:40 | 17:50 | 17:58 | 18:00 | L a V | |
17:55 | 18:10 | 18:20 | 18:28 | 18:30 | L a V | |
18:00 | 18:20 | 18:25 | 18:35 | 18:40 | S | |
18:00 | 18:20 | 18:25 | 18:35 | 18:40 | D y F | |
18:25 | 18:40 | 18:50 | 18:58 | 19:00 | L a V | |
18:45 | 19:05 | 19:10 | 19:20 | 19:25 | S | |
18:45 | 19:05 | 19:10 | 19:20 | 19:25 | D y F | |
18:55 | 19:10 | 19:25 | 19:33 | 19:35 | L a V | |
19:25 | 19:40 | 19:55 | 20:03 | 20:05 | L a V | |
19:30 | 19:50 | 19:55 | 20:05 | 20:10 | S | |
19:30 | 19:50 | 19:55 | 20:05 | 20:10 | D y F | |
19:55 | 20:10 | 20:25 | 20:33 | 20:35 | L a V | |
20:15 | 20:35 | 20:40 | 20:50 | 20:55 | S | |
20:15 | 20:35 | 20:40 | 20:50 | 20:55 | D y F | |
20:25 | 20:40 | 20:55 | 21:03 | 21:05 | L a V | |
20:55 | 21:10 | 21:25 | 21:33 | 21:35 | L a V | |
21:00 | 21:20 | 21:25 | 21:35 | 21:40 | S | |
21:00 | 21:20 | 21:25 | 21:35 | 21:40 | D y F | |
21:25 | 21:40 | 21:55 | 22:03 | 22:05 | L a V | |
21:45 | 22:05 | 22:10 | 22:20 | 22:25 | S | |
21:45 | 22:05 | 22:10 | 22:20 | 22:25 | D y F | |
21:55 | 22:10 | 22:25 | 22:33 | 22:35 | L a V | |
22:25 | 22:40 | 22:55 | 23:03 | 23:05 | L a V | |
22:30 | 22:50 | 22:55 | 23:05 | 23:10 | S | |
22:30 | 22:50 | 22:55 | 23:05 | 23:10 | D y F | |
23:00 | 23:15 | 23:30 | 23:38 | 23:40 | L a V | |
23:00 | 23:20 | 23:30 | 23:38 | 23:40 | S |
ARRIVAL
Dílar |
Gójar |
Ogíjares |
Granada |
Tierno Galván |
Frecuency22 | |
---|---|---|---|---|---|---|
06:45 | 06:55 | 07:05 | 07:15 | 07:20 | L a V | |
06:45 | 06:55 | 07:00 | 07:05 | 07:10 | S | |
07:15 | 07:25 | 07:35 | 07:45 | 07:50 | L a V | |
07:30 | 07:40 | 07:45 | 08:05 | 08:10 | S | |
07:40 | 07:50 | 08:00 | 08:10 | 08:15 | L a V | |
08:15 | 08:25 | 08:35 | 08:45 | 08:50 | L a V | |
08:15 | 08:25 | 08:30 | 08:50 | 08:55 | S | |
08:15 | 08:25 | 08:30 | 08:50 | 08:55 | D y F | |
08:45 | 08:55 | 09:05 | 09:15 | 09:20 | L a V | |
09:00 | 09:10 | 09:15 | 09:35 | 09:40 | S | |
09:00 | 09:10 | 09:15 | 09:35 | 09:40 | D y F | |
09:15 | 09:25 | 09:35 | 09:45 | 09:50 | L a V | |
09:45 | 09:55 | 10:05 | 10:15 | 10:20 | L a V | |
09:45 | 09:55 | 10:00 | 10:20 | 10:25 | S | |
09:45 | 09:55 | 10:00 | 10:20 | 10:25 | D y F | |
10:15 | 10:25 | 10:35 | 10:45 | 10:50 | L a V | |
10:30 | 10:40 | 10:45 | 11:05 | 11:10 | S | |
10:30 | 10:40 | 10:45 | 11:05 | 11:10 | D y F | |
10:45 | 10:55 | 11:05 | 11:15 | 11:20 | L a V | |
11:15 | 11:25 | 11:35 | 11:45 | 11:50 | L a V | |
11:15 | 11:25 | 11:30 | 11:50 | 11:55 | S | |
11:15 | 11:25 | 11:30 | 11:50 | 11:55 | D y F | |
11:45 | 11:55 | 12:05 | 12:15 | 12:20 | L a V | |
12:00 | 12:10 | 12:15 | 12:35 | 12:40 | S | |
12:00 | 12:10 | 12:15 | 12:35 | 12:40 | D y F | |
12:15 | 12:25 | 12:35 | 12:45 | 12:50 | L a V | |
12:45 | 12:55 | 13:00 | 13:20 | 13:25 | D y F | |
12:45 | 12:55 | 13:00 | 13:20 | 13:25 | S | |
12:45 | 12:55 | 13:05 | 13:15 | 13:20 | L a V | |
13:15 | 13:25 | 13:35 | 13:45 | 13:50 | L a V | |
13:30 | 13:40 | 13:45 | 14:05 | 14:10 | S | |
13:30 | 13:40 | 13:45 | 14:05 | 14:10 | D y F | |
13:45 | 13:55 | 14:05 | 14:15 | 14:20 | L a V | |
14:15 | 14:25 | 14:35 | 14:45 | 14:50 | L a V | |
14:15 | 14:25 | 14:30 | 14:50 | 14:55 | S | |
14:15 | 14:25 | 14:30 | 14:50 | 14:55 | D y F | |
14:45 | 14:55 | 15:05 | 15:15 | 15:20 | L a V | |
15:00 | 15:10 | 15:15 | 15:35 | 15:40 | S | |
15:00 | 15:10 | 15:15 | 15:35 | 15:40 | D y F | |
15:15 | 15:25 | 15:35 | 15:45 | 15:50 | L a V | |
15:45 | 15:55 | 16:05 | 16:15 | 16:20 | L a V | |
15:45 | 15:55 | 16:00 | 16:20 | 16:25 | S | |
15:45 | 15:55 | 16:00 | 16:20 | 16:25 | D y F | |
16:15 | 16:25 | 16:35 | 16:45 | 16:50 | L a V | |
16:30 | 16:40 | 16:45 | 17:05 | 17:10 | S | |
16:30 | 16:40 | 16:45 | 17:05 | 17:10 | D y F | |
16:45 | 16:55 | 17:05 | 17:15 | 17:20 | L a V | |
17:15 | 17:25 | 17:35 | 17:45 | 17:50 | L a V | |
17:15 | 17:25 | 17:30 | 17:50 | 17:55 | S | |
17:15 | 17:25 | 17:30 | 17:50 | 17:55 | D y F | |
17:45 | 17:55 | 18:05 | 18:15 | 18:20 | L a V | |
18:00 | 18:10 | 18:15 | 18:35 | 18:40 | S | |
18:00 | 18:10 | 18:15 | 18:35 | 18:40 | D y F | |
18:15 | 18:25 | 18:35 | 18:45 | 18:50 | L a V | |
18:45 | 18:55 | 19:00 | 19:20 | 19:25 | D y F | |
18:45 | 18:55 | 19:00 | 19:20 | 19:25 | S | |
18:45 | 18:55 | 19:05 | 19:15 | 19:20 | L a V | |
19:15 | 19:25 | 19:35 | 19:45 | 19:50 | L a V | |
19:30 | 19:40 | 19:45 | 20:05 | 20:10 | S | |
19:30 | 19:40 | 19:45 | 20:05 | 20:10 | D y F | |
19:45 | 19:55 | 20:05 | 20:15 | 20:20 | L a V | |
20:15 | 20:25 | 20:30 | 20:50 | 20:55 | S | |
20:15 | 20:25 | 20:35 | 20:45 | 20:50 | L a V | |
20:15 | 20:25 | 20:30 | 20:50 | 20:55 | D y F | |
20:45 | 20:55 | 21:05 | 21:15 | 21:20 | L a V | |
21:00 | 21:10 | 21:15 | 21:35 | 21:40 | S | |
21:00 | 21:10 | 21:15 | 21:35 | 21:40 | D y F | |
21:15 | 21:25 | 21:35 | 21:45 | 21:50 | L a V | |
21:45 | 21:55 | 22:00 | 22:20 | 22:25 | S | |
21:45 | 21:55 | 22:05 | 22:15 | 22:20 | L a V | |
21:45 | 21:55 | 22:00 | 22:20 | 22:25 | D y F | |
22:15 | 22:25 | 22:35 | 22:45 | 22:50 | L a V | |
22:30 | 22:40 | 22:45 | 23:05 | 23:10 | S |
Times of exit of head-board are fixed, whereas the times of step along the intermediate zones will be subject to the conditions of the traffic, and they are recounted to the time of step along the first stop inside the zone.
Área de Granada: C/ Joaquina Eguaras, nº 2. Complejo Administrativo Almanjáyar. Edificio 2, 18013 - Granada, Granada
Telephones: 958575001 | Fax: 958575011